1880 United States Federal Census

Media file
Title: 1880 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
155 1 81 74 Never
201 6 131 70 Never
188 3 143 44 Never
151 6 84 66 Never
158 1 70 88 Never
175 2 96 79 Never
176 1 98 77 Never
176 1 89 87 Never
162 1 94 68 Never
151 1 80 71 Never
185 1 99 85 Never
177 1 108 68 Never
151 2 80 71 Never
171 2 96 74 Never
187 1 112 74 Never
174 1 99 74 Never
148 1 74 73 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change