1900 United States Federal Census

Media file
Title: 1900 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
126 8 37 88 Never
157 3 74 83 Never
about 1818
206 1 121 85 Never
175 1 108 66 Never
154 2 76 77 Never
131 4 65 65 Never
158 3 71 86 Never
167 3 94 72 Never
145 4 100 44 Never
132 0 48 84 Never
133 3 101 31 Never
128 2 45 83 Never
136 1 70 65 Never
139 1 67 71 Never
154 2 90 63 Never
152 2 77 74 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
20 18 134 2 Never
22 16 132 2 Never
48 17 158 1 Never
28 19 138 3 Never
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change