1900 United States Federal Census

Media file
Title: 1900 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
149 0 59 89 Never
148 0 110 38 Never
about 1831
193 3 110 83 Never
173 1 108 65 Never
162 1 73 88 Never
137 2 61 76 Never
127 1 50 77 Never
164 5 96 68 Never
156 5 71 84 Never
192 2 124 68 Never
195 2 108 86 Never
134 2 62 72 Never
133 3 54 79 Never
137 1 70 66 Never
141 2 69 72 Never
177 1 86 90 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
34 25 130 5 Never
13 15 179 2 Never
24 25 124 0 Never
49 33 144 1 Never
29 17 144 1 Never
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change