1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
161 7 102 58 Never
157 7 110 46 Never
129 3 57 71 Never
126 8 37 88 Never
124 1 46 77 Never
126 2 51 75 Never
134 1 80 53 Never
121 0 54 67 Never
119 0 60 59 Never
158 3 71 86 Never
167 3 94 72 Never
132 0 48 84 Never
170 1 103 67 Never
173 1 95 77 Never
134 1 47 86 Never
113 1 25 87 Never
136 1 70 65 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change