1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
126 5 32 93 Never
119 0 31 87 Never
160 5 79 80 Never
154 5 88 66 Never
121 2 44 76 Never
134 6 54 79 Never
130 8 53 77 Never
about 1875
150 3 57 93 Never
185 1 92 92 Never
141 1 71 70 Never
152 3 91 60 Never
130 4 39 91 Never
148 4 85 62 Never
128 2 39 89 Never
133 3 54 79 Never
170 1 99 71 Never
168 1 98 69 Never
114 0 18 96 Never
115 0 27 87 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change