1930 United States Federal Census

Media file
Title: 1930 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
160 5 79 80 Never
154 5 88 66 Never
134 6 54 79 Never
130 8 53 77 Never
about 1875
150 3 57 93 Never
185 1 92 92 Never
135 6 38 96 Never
99 3 18 80 Never
103 3 14 88 Never
101 0 15 86 Never
96 2 10 86 Never
99 0 9 90 Never
141 1 71 70 Never
95 2 17 78 Never
104 0 20 83 Never
94 0 3 90 Never
101 0 30 70 Never
99 0 16 82 Never
152 3 91 60 Never
130 4 39 91 Never
104 1 8 96 Never
148 4 85 62 Never
101 3 10 90 Never
115 0 27 87 Never
97 0 16 80 Never
98 2 21 76 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change