1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
164 8 81 82 Never
152 3 86 66 Never
132 6 47 84 Never
139 7 87 51 Never
137 7 49 88 Never
127 2 57 69 Never
131 1 66 64 Never
125 0 53 71 Never
about 1905
119 0 Never
about 1907
117 0 Never
122 0 20 101 Never
140 2 49 91 Never
163 2 93 70 Never
163 2 97 65 Never
127 0 37 89 Never
154 3 98 56 Never
118 1 38 79 Never
150 2 100 49 Never
151 3 61 90 Never
122 1 34 88 Never
136 1 76 59 Never
114 0 20 93 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change