1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
122 2 51 71 Never
177 1 103 73 Never
165 1 91 73 Never
158 2 84 73 Never
159 2 77 81 Never
173 2 88 85 Never
176 1 110 66 Never
122 1 41 81 Never
156 2 107 49 Never
158 2 79 78 Never
117 2 32 85 Never
179 1 105 74 Never
125 1 65 59 Never
133 1 45 87 Never
155 2 75 79 Never
128 1 62 65 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change