Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | 1 | 365 | 69 | F | YES | YES | ||||||||||
58 | 0 | 58 | 0 | F | Y100 | Y100 | ||||||||||
107 | 1 | 37 | 70 | F | YES | Y100 | R | |||||||||
379 | 1 | 311 | 68 | M | YES | YES | R | |||||||||
96 | 2 | 10 | 85 | M | Y100 | Y100 | R | |||||||||
112 | 1 | 51 | 61 | M | YES | Y100 | R | |||||||||
58 | 0 | 58 | 0 | F | Y100 | Y100 | ||||||||||
347 | 1 | 282 | 65 | F | YES | YES | ||||||||||
461 | 1 | 378 | 83 | M | YES | YES | ||||||||||
487 | 1 |
after 1561
|
462 | 25 | M | YES | YES | R | ||||||||
377 | 1 | 310 | 67 | M | YES | YES | ||||||||||
82 | 3 | 19 | 63 | M | Y100 | Y100 | ||||||||||
|