Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 3 | 71 | 67 | F | YES | Y100 | ||||||||||
317 | 1 | 255 | 62 | M | YES | YES | R | |||||||||
178 | 2 | 94 | 84 | M | YES | Y100 | R | |||||||||
122 | 6 | 39 | 82 | F | YES | Y100 | R | |||||||||
117 | 3 | 47 | 69 | F | YES | Y100 | ||||||||||
151 | 1 | 77 | 74 | M | YES | Y100 | ||||||||||
about 1740
|
283 | 1 | F | YES | YES | |||||||||||
|