Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 1 | 60 | 69 | M | YES | Y100 | ||||||||||
124 | 0 | 49 | 75 | M | YES | Y100 | ||||||||||
162 | 1 | 103 | 58 | F | YES | YES | R | |||||||||
164 | 3 | 85 | 79 | M | YES | Y100 | ||||||||||
100 | 2 | 26 | 73 | F | YES | Y100 | ||||||||||
132 | 1 | 59 | 73 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
191 | 1 |
after 1910
|
113 | 77 | M | YES | YES | R | ||||||||
101 | 0 | 100 | 1 | U | YES | YES | ||||||||||
|