Individuals — Hughes

Given names Surname Sosa Birth Place Death Age Place Last change
124 0 67 56 Never
112 0 50 62 Never
225 1 Never
92 1 5 87 Never
117 1 30 86 Never
0 Never
2 Never
69 0 11 57 Never
94 0 35 58 Never
182 2 115 66 Never
81 1 30 51 Never
1 Never
109 2 23 85 Never
75 0 67 7 Never
102 8 52 50 Never
70 0 8 61 Never
172 4 97 75 Never
0 Never
104 0 55 49 Never
79 0 9 70 Never
29 0 3 25 Never
132 3 54 78 Never
117 1 30 86 Never
110 1 35 75 Never
394 1 319 74 Never
55 0 36 19 Never
2 Never
86 0 23 63 Never
0 Never
115 2 75 40 Never
127 1 52 74 Never
202 6 129 73 Never
369 1 345 24 Never
140 4 77 62 Never
104 0 103 1 Never
224 1 Never
2 Never
105 8 51 53 Never
148 7 63 85 Never
203 1 122 80 Never
85 0 17 67 Never