Individuals — Hardee, L…

Individuals with surname Hardee, L…

Given names Surname Sosa Birth Place Death Age Place Last change
102 1 36 66 Never
71 0 3 67 Never
87 1 1 85 Never
95 0 22 73 Never
126 5 32 93 Never
115 2 31 83 Never
129 1 100 28 Never
115 0 27 87 Never
137 2 64 72 Never
118 1 39 78 Never
103 3 14 88 Never
141 1 77 63 Never
134 9 68 65 Never
99 0 18 80 Never
101 2 25 75 Never
140 4 52 87 Never
96 0 10 86 Never
123 0 41 82 Never
151 0 121 30 Never
152 1 111 40 Never
126 1 48 77 Never
190 1 Never
112 1 63 49 Never
131 4 56 74 Never
131 0 56 75 Never