Individuals — Edge

Given names Surname Sosa Birth Place Death Age Place Last change
143 2 91 52 Never
128 1 70 58 Never
about 1809
215 1 166 48 Never
155 1 77 78 Never
166 1 90 76 Never
132 1 57 75 Never
163 1 82 80 Never
247 6 164 82 Never
213 4 131 81 Never
179 2 113 65 Never
203 1 116 86 Never
185 2 140 44 Never
96 1 23 73 Never
203 1 120 82 Never
111 3 63 48 Never
185 2 102 83 Never
157 3 63 94 Never
208 3 153 54 Never
154 2 124 30 Never
158 1 68 90 Never
0 Never
61 0 5 55 Never
157 1 85 72 Never
211 5 129 81 Never
168 2 90 78 Never
174 5 73 101 Never
145 2 80 65 Never
148 1 74 74 Never
184 2 121 62 Never
182 1 100 81 Never