Individuals — Carter

Given names Surname Sosa Birth Place Death Age Place Last change
146 1 96 49 Never
105 1 21 84 Never
176 1 Never
100 1 40 59 Never
134 9 55 78 Never
97 1 26 71 Never
89 0 76 12 Never
107 0 31 75 Never
105 0 14 91 Never
133 0 52 80 Never
88 0 14 73 Never
95 0 6 89 Never
351 1 293 57 Never
128 2 30 97 Never
297 1 227 70 Never
108 1 41 66 Never
159 11 97 62 Never
131 3 93 38 Never
92 1 7 85 Never
115 0 58 56 Never
166 4 87 78 Never
66 1 16 50 Never
210 3 158 52 Never
128 4 41 87 Never
450 1 394 56 Never
152 2 103 48 Never
110 1 24 86 Never
119 1 43 76 Never
100 1 13 86 Never
89 0 9 80 Never
138 6 50 87 Never
324 1 284 40 Never
212 5 134 77 Never
170 1 121 49 Never
154 2 76 77 Never
0 Never
94 0 40 53 Never
219 8
after 1880
144 75 Never
117 3 39 77 Never
121 1 24 96 Never
104 1 29 74 Never
95 0 18 76 Never
188 1 161 26 Never
145 4 100 44 Never
101 0 13 87 Never
115 2 27 87 Never
94 1 11 83 Never
166 4 85 81 Never
113 1 26 86 Never
0 Never
105 0 24 81 Never
103 1 35 67 Never
414 1 364 50 Never
376 1 314 62 Never
1 Never
2 Never
133 2 46 87 Never
112 0 33 78 Never
108 0 36 72 Never
181 1 99 81 Never
254 3 194 60 Never
160 2 79 80 Never
107 0 71 36 Never
82 0 57 24 Never
110 3 25 84 Never