Individuals — Graham

Given names Surname Sosa Birth Place Death Age Place Last change
223 1 144 78 Never
133 1 54 78 Never
134 2 66 68 Never
55 0 7 48 Never
109 0 Never
103 1 29 73 Never
92 1 19 72 Never
128 1 54 74 Never
102 1 15 87 Never
128 0 50 77 Never
94 0 4 90 Never
189 1 159 29 Never
201 1 128 72 Never
242 1 178 64 Never
120 0 17 103 Never
132 2 51 80 Never
155 1 103 52 Never
106 0 65 40 Never
168 4 101 66 Never
120 2 45 74 Never
196 1 120 75 Never
231 1 173 58 Never
101 1 8 92 Never
164 1 97 67 Never
140 2 66 73 Never
168 1 131 36 Never
191 2 118 72 Never
162 2 95 66 Never
148 2 67 80 Never
242 1 167 74 Never
275 1 199 75 Never
172 1 110 62 Never
1 Never