Individuals — Todd, H…

Individuals with surname Todd, H…

Given names Surname Sosa Birth Place Death Age Place Last change
121 1 71 50 Never
164 0 79 84 Never
126 0 114 12 Never
158 10 79 78 Never
100 4 44 55 Never
82 0 0 81 Never
108 2 82 26 Never
125 1 48 76 Never
172 3 135 37 Never
104 0 104 0 Never
0 Never
105 3 22 82 Never
about 1920
95 3 21 74 Never
227 0 155 72 Never
194 6 105 88 Never
72 0 1 70 Never
123 1 64 59 Never
168 4 81 86 Never
83 1 5 78 Never
110 1 54 56 Never
253 8 178 75 Never
97 2 57 39 Never
72 0 49 22 Never
147 10 90 56 Never
0 Never
2 Never
101 4 26 75 Never
140 2 49 91 Never
180 7 122 58 Never
180 7 122 58 Never
91 1 18 72 Never
144 1 99 44 Never
99 4 24 75 Never
98 0 46 52 Never