Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
437 | 1 | 367 | 69 | F | YES | YES | ||||||||||
60 | 0 | 60 | 0 | F | Y100 | Y100 | ||||||||||
109 | 1 | 39 | 70 | F | YES | Y100 | R | |||||||||
381 | 1 | 313 | 68 | M | YES | YES | R | |||||||||
98 | 2 | 12 | 85 | M | Y100 | Y100 | R | |||||||||
114 | 1 | 53 | 61 | M | YES | Y100 | R | |||||||||
60 | 0 | 60 | 0 | F | Y100 | Y100 | ||||||||||
349 | 1 | 284 | 65 | F | YES | YES | ||||||||||
463 | 1 | 380 | 83 | M | YES | YES | ||||||||||
489 | 1 |
after 1561
|
464 | 25 | M | YES | YES | R | ||||||||
379 | 1 | 312 | 67 | M | YES | YES | ||||||||||
84 | 3 | 21 | 63 | M | Y100 | Y100 | ||||||||||
|