Individuals — Vaught

Given names Surname Sosa Birth Place Death Age Place Last change
145 5 95 49 Never
197 1 127 69 Never
189 3 144 44 Never
138 1 78 60 Never
106 2 45 60 Never
136 2 53 83 Never
177 3 95 81 Never
141 3 69 71 Never
79 0 3 76 Never
101 0 46 55 Never
62 0 3 59 Never
143 4 78 64 Never
91 1 12 79 Never
116 2 34 82 Never
268 1 216 52 Never
102 1 9 92 Never
136 1 48 88 Never
211 3 127 83 Never
300 2
about 1795
230 70 Never
0 Never
113 2 46 66 Never
234 1 154 79 Never
274 4 191 83 Never
191 1 134 57 Never
103 2 16 87 Never
108 1 33 75 Never
86 0 10 75 Never
250 1 157 93 Never
108 1 59 49 Never
1 Never
104 1 30 73 Never
0 Never
240 4 185 55 Never
183 5 107 76 Never
247 1 165 82 Never
167 1 78 88 Never
87 1 3 83 Never
105 0 25 79 Never
115 0 34 80 Never