Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 0 | 28 | 73 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 1844
|
179 | 1 |
before 1859
|
164 | 15 | M | YES | YES | R | |||||||
92 | 1 | 13 | 79 | M | Y100 | Y100 | ||||||||||
118 | 1 | 86 | 32 | M | YES | Y100 | R | |||||||||
172 | 1 | 91 | 81 | M | YES | Y100 | R | |||||||||
140 | 1 | 72 | 68 | F | YES | Y100 | ||||||||||
90 | 1 | 2 | 88 | F | Y100 | Y100 | R | |||||||||
115 | 0 | 23 | 92 | M | YES | Y100 | ||||||||||
97 | 0 | 34 | 62 | M | Y100 | Y100 | ||||||||||
128 | 9 | 64 | 63 | M | YES | Y100 | ||||||||||
131 | 1 | 56 | 75 | F | YES | Y100 | R | |||||||||
92 | 0 | 43 | 48 | M | Y100 | Y100 | ||||||||||
103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
84 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
136 | 1 | 44 | 91 | M | YES | Y100 | R | |||||||||
163 | 2 | 76 | 86 | M | YES | Y100 | R | |||||||||
124 | 1 | 54 | 70 | F | YES | Y100 | ||||||||||
79 | 0 | 22 | 56 | M | Y100 | Y100 | ||||||||||
76 | 0 | 5 | 70 | M | Y100 | Y100 | R | |||||||||
165 | 5 | 71 | 94 | F | YES | Y100 | R | |||||||||
134 | 1 | 42 | 92 | F | YES | Y100 | ||||||||||
about 1933
|
90 | 1 | M | Y100 | YES | |||||||||||
89 | 3 | 4 | 85 | F | Y100 | Y100 | ||||||||||
156 | 4 | 91 | 64 | M | YES | Y100 | ||||||||||
175 | 1 | 143 | 32 | M | YES | YES | R | |||||||||
111 | 1 | 48 | 62 | M | YES | Y100 | ||||||||||
|