Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 1 | 312 | 67 | M | YES | YES | R | |||||||||
86 | 1 | 5 | 81 | F | Y100 | Y100 | R | |||||||||
319 | 1 | 223 | 96 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
107 | 1 | 30 | 77 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
90 | 0 | 41 | 48 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
89 | 2 | 7 | 81 | M | Y100 | Y100 | R | |||||||||
162 | 1 | 102 | 60 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
340 | 1 | 267 | 73 | M | YES | YES | ||||||||||
288 | 1 | 239 | 48 | F | YES | YES | ||||||||||
132 | 0 | 61 | 70 | F | YES | Y100 | ||||||||||
181 | 1 |
after 1900
|
123 | 57 | F | YES | YES | R | ||||||||
about September 1889
|
134 | 2 | 88 | 45 | M | YES | Y100 | R | ||||||||
|