Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | 95 | 70 | F | YES | Y100 | ||||||||||
111 | 1 | 27 | 84 | F | YES | Y100 | R | |||||||||
122 | 2 | 44 | 78 | F | YES | Y100 | R | |||||||||
169 | 4 | 109 | 60 | M | YES | YES | ||||||||||
102 | 0 | 80 | 21 | M | YES | Y100 | ||||||||||
236 | 0 |
after 1850
|
175 | 61 | M | YES | YES | |||||||||
73 | 0 | 0 | 72 | M | Y100 | Y100 | ||||||||||
120 | 1 | 57 | 62 | F | YES | Y100 | ||||||||||
129 | 2 | 46 | 83 | F | YES | Y100 | ||||||||||
165 | 4 | 103 | 62 | F | YES | YES | ||||||||||
5 | M | YES | Y100 | R | ||||||||||||
157 | 4 | 84 | 73 | F | YES | Y100 | R | |||||||||
119 | 1 | 58 | 61 | F | YES | Y100 | ||||||||||
140 | 1 | 56 | 84 | M | YES | Y100 | ||||||||||
355 | 1 | 285 | 69 | M | YES | YES | R | |||||||||
177 | 7 | 95 | 82 | M | YES | Y100 | ||||||||||
142 | 0 | 83 | 59 | M | YES | Y100 | ||||||||||
101 | 1 | 20 | 80 | F | YES | Y100 | ||||||||||
208 | 4 | 140 | 68 | M | YES | YES | ||||||||||
233 | 5 | 177 | 55 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
116 | 3 | 73 | 43 | F | YES | Y100 | ||||||||||
111 | 2 | 71 | 39 | F | YES | Y100 | ||||||||||
about 1851
|
174 | 1 | 152 | 21 | F | YES | YES | R | ||||||||
140 | 2 | 89 | 50 | F | YES | Y100 | ||||||||||
148 | 3 | 70 | 78 | F | YES | Y100 | ||||||||||
127 | 3 | 87 | 40 | F | YES | Y100 | ||||||||||
126 | 1 | 44 | 81 | F | YES | Y100 | ||||||||||
179 | 7 | 95 | 84 | F | YES | Y100 | ||||||||||
259 | 3 | 198 | 61 | M | YES | YES | ||||||||||
201 | 2 | 160 | 40 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
107 | 1 | 14 | 93 | F | YES | Y100 | ||||||||||
137 | 6 | 42 | 95 | F | YES | Y100 | ||||||||||
208 | 2 | 127 | 80 | F | YES | YES | ||||||||||
183 | 2 | 117 | 66 | F | YES | YES | R | |||||||||
171 | 2 | 96 | 74 | F | YES | Y100 | ||||||||||
181 | 0 | 109 | 71 | M | YES | YES | ||||||||||
181 | 0 | 109 | 71 | M | YES | YES | ||||||||||
145 | 6 | 97 | 47 | M | YES | Y100 | ||||||||||
342 | 1 | 264 | 77 | M | YES | YES | ||||||||||
310 | 1 | 251 | 59 | M | YES | YES | ||||||||||
167 | 1 | 115 | 52 | M | YES | YES | ||||||||||
111 | 0 | 43 | 68 | M | YES | Y100 | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
202 | 3 | 158 | 43 | M | YES | YES | ||||||||||
144 | 3 | 62 | 82 | F | YES | Y100 | ||||||||||
|