Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 3 | 53 | 62 | M | YES | Y100 | ||||||||||
about 1851
|
172 | 2 | 131 | 41 | F | YES | YES | R | ||||||||
176 | 2 | 105 | 70 | M | YES | YES | ||||||||||
120 | 1 | 61 | 59 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
92 | 0 | 6 | 86 | M | Y100 | Y100 | ||||||||||
101 | 3 | 29 | 72 | M | YES | Y100 | ||||||||||
194 | 1 | 136 | 58 | M | YES | YES | R | |||||||||
68 | 0 | 5 | 63 | M | Y100 | Y100 | ||||||||||
188 | 2 | 131 | 56 | F | YES | YES | ||||||||||
70 | 0 | 15 | 55 | M | Y100 | Y100 | ||||||||||
60 | 0 | 40 | 20 | F | Y100 | Y100 | ||||||||||
80 | 2 | 15 | 64 | M | Y100 | Y100 | ||||||||||
about 1812
|
211 | 1 |
after 1870
|
153 | 58 | M | YES | YES | R | |||||||
|