Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 2 | 51 | 76 | F | YES | Y100 | ||||||||||
191 | 1 | 139 | 52 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
168 | 3 | 105 | 62 | M | YES | YES | ||||||||||
165 | 6 |
about 1884
|
139 | 25 | F | YES | YES | R | ||||||||
140 | 2 | 65 | 74 | F | YES | Y100 | ||||||||||
131 | 10 | 48 | 82 | F | YES | Y100 | ||||||||||
|