Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 0 | 62 | 0 | F | Y100 | Y100 | ||||||||||
141 | 3 | 45 | 95 | F | YES | Y100 | ||||||||||
179 | 2 | 123 | 56 | F | YES | YES | ||||||||||
4 | M | Y100 | N | |||||||||||||
220 | 4 |
after 1860
|
163 | 57 | M | YES | YES | R | ||||||||
108 | 0 | 51 | 56 | M | YES | Y100 | R | |||||||||
188 | 9 | 113 | 74 | F | YES | YES | ||||||||||
189 | 7 | 103 | 85 | F | YES | YES | ||||||||||
152 | 1 | F | YES | Y100 | R | |||||||||||
164 | 1 | 92 | 72 | F | YES | Y100 | R | |||||||||
176 | 1 | 136 | 40 | F | YES | YES | R | |||||||||
62 | 0 | 11 | 51 | M | Y100 | Y100 | ||||||||||
about 1839
|
184 | 0 | M | YES | Y100 | R | ||||||||||
183 | 6 | 111 | 72 | F | YES | YES | ||||||||||
200 | 1 | 143 | 57 | F | YES | YES | ||||||||||
201 | 2 | 123 | 78 | M | YES | YES | R | |||||||||
176 | 1 | 89 | 87 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
109 | 1 | 36 | 72 | M | YES | Y100 | R | |||||||||
|