Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 2 | 53 | 84 | F | YES | Y100 | R | |||||||||
92 | 3 | 3 | 88 | F | Y100 | Y100 | ||||||||||
149 | 1 | 98 | 50 | F | YES | Y100 | R | |||||||||
107 | 0 | 30 | 76 | M | YES | Y100 | ||||||||||
141 | 1 | 81 | 60 | M | YES | Y100 | ||||||||||
134 | 2 | 55 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | 30 | 94 | F | YES | Y100 | R | |||||||||
107 | 2 | 17 | 90 | F | YES | Y100 | R | |||||||||
118 | 2 | 48 | 70 | M | YES | Y100 | R | |||||||||
131 | 1 | 58 | 73 | M | YES | Y100 | ||||||||||
151 | 3 | 60 | 90 | F | YES | Y100 | ||||||||||
89 | 1 | 16 | 73 | M | Y100 | Y100 | ||||||||||
124 | 0 | 49 | 74 | M | YES | Y100 | R | |||||||||
104 | 0 | 40 | 63 | M | YES | Y100 | ||||||||||
79 | 0 | 70 | 9 | M | Y100 | Y100 | ||||||||||
103 | 2 | 24 | 78 | F | YES | Y100 | ||||||||||
184 | 5 | 102 | 82 | M | YES | YES | R | |||||||||
136 | 1 | 52 | 84 | M | YES | Y100 | ||||||||||
about 1806
|
217 | 4 | 143 | 74 | F | YES | YES | R | ||||||||
161 | 1 | 85 | 76 | F | YES | Y100 | R | |||||||||
161 | 1 | 98 | 63 | F | YES | Y100 | ||||||||||
99 | 1 | 50 | 48 | F | Y100 | Y100 | ||||||||||
146 | 1 |
before 1918
|
105 | 40 | F | YES | YES | |||||||||
168 | 4 | 109 | 59 | F | YES | YES | R | |||||||||
209 | 1 | 131 | 78 | M | YES | YES | R | |||||||||
173 | 1 | 111 | 61 | M | YES | YES | ||||||||||
94 | 0 | 17 | 76 | F | Y100 | Y100 | ||||||||||
130 | 1 | 48 | 82 | F | YES | Y100 | R | |||||||||
128 | 4 | 53 | 74 | M | YES | Y100 | ||||||||||
101 | 1 | 41 | 59 | M | YES | Y100 | ||||||||||
206 | 1 | 129 | 76 | M | YES | YES | ||||||||||
|