Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
479 | 1 | 460 | 19 | F | YES | YES | R | |||||||||
351 | 1 | F | YES | YES | R | |||||||||||
323 | 1 | 266 | 57 | F | YES | YES | R | |||||||||
about 1807
|
216 | 2 | 153 | 73 | F | YES | YES | R | ||||||||
440 | 1 | 350 | 90 | F | YES | YES | R | |||||||||
about 1810
|
213 | 1 | F | YES | YES | R | ||||||||||
266 | 1 | 190 | 76 | F | YES | YES | R | |||||||||
about 1795
|
228 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1810
|
213 | 1 |
about 1881
|
142 | 71 | F | YES | YES | R | |||||||
288 | 1 | 233 | 55 | F | YES | YES | R | |||||||||
326 | 1 | 245 | 81 | F | YES | YES | R | |||||||||
231 | 1 | 149 | 82 | F | YES | YES | R | |||||||||
347 | 1 | F | YES | YES | R | |||||||||||
213 | 3 | 134 | 79 | F | YES | YES | R | |||||||||
about 1815
|
208 | 1 |
after 1880
|
143 | 65 | F | YES | YES | R | |||||||
173 | 1 | 87 | 86 | F | YES | Y100 | R | |||||||||
152 | 3 | 85 | 66 | F | YES | Y100 | R | |||||||||
433 | 1 | 412 | 21 | F | YES | YES | R | |||||||||
188 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
499 | 1 | 436 | 63 | U | YES | YES | R | |||||||||
222 | 1 |
after 1850
|
173 | 49 | F | YES | YES | R | ||||||||
about 1910
|
113 | 0 | F | YES | Y100 | R | ||||||||||
403 | 1 | 379 | 24 | F | YES | YES | R | |||||||||
about 1815
|
208 | 2 | 148 | 60 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
401 | 1 | 323 | 78 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1806
|
217 | 1 |
after 1870
|
153 | 64 | F | YES | YES | R | |||||||
488 | 1 | 436 | 52 | F | YES | YES | R | |||||||||
323 | 1 | 255 | 68 | F | YES | YES | R | |||||||||
477 | 1 | 477 | 0 | F | YES | YES | R | |||||||||
217 | 1 | F | YES | YES | R | |||||||||||
157 | 1 | 101 | 56 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1810
|
213 | 1 | F | YES | YES | R | ||||||||||
198 | 0 | F | YES | Y100 | R | |||||||||||
216 | 1 |
after 1860
|
163 | 53 | F | YES | YES | R | ||||||||
212 | 1 |
about 1880
|
143 | 69 | F | YES | YES | R | ||||||||
about 1810
|
213 | 2 | 143 | 70 | F | YES | YES | R | ||||||||
355 | 1 | 279 | 76 | F | YES | YES | R | |||||||||
413 | 1 | F | YES | YES | R | |||||||||||
248 | 1 | 173 | 75 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1714
|
309 | 1 |
after 1779
|
244 | 65 | F | YES | YES | R | |||||||
160 | 1 | F | YES | Y100 | R | |||||||||||
182 | 1 | 163 | 29 | F | YES | YES | R | |||||||||
223 | 3 | F | YES | YES | R | |||||||||||
178 | 1 | 133 | 44 | F | YES | YES | R | |||||||||
296 | 1 | 233 | 63 | F | YES | YES | R | |||||||||
about 1620
|
403 | 1 | 381 | 22 | F | YES | YES | R | ||||||||
about 1785
|
238 | 1 |
after 1850
|
173 | 65 | F | YES | YES | R | |||||||
|