Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | N | ||||||||||||
no | 1 | U | Y | ||||||||||||
17 | 17 | 152 | 1 | YES | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
35 | 19 | 156 | 2 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
21 | 22 | 141 | 2 | YES | Y | ||||||||||
33 | 23 |
about 1810
|
213 | 6 | YES | Y | |||||||||
27 | 25 | 358 | 1 | YES | Y | ||||||||||
20 | 21 |
about 1904
|
119 | 9 | YES | Y | |||||||||
28 | 16 | 140 | 1 | YES | Y | ||||||||||
26 | 24 |
about 1866
|
157 | 1 | YES | Y | |||||||||
15 | 18 | 166 | 7 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 2 | U | |||||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | N | ||||||||||||
16 | 20 |
about 1576
|
447 | 1 | YES | Y | |||||||||
23 | 34 | 103 | 2 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
20 | 19 | 158 | 2 | YES M | Y | ||||||||||
17 | 13 | 319 | 1 | YES M | Y | ||||||||||
27 | 22 | 100 | 1 | YES D | Y | ||||||||||
22 | 22 |
about 1903
|
120 | 1 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
28 | 21 | 179 | 3 | YES | Y | ||||||||||
24 | 19 | 178 | 5 | YES | Y | ||||||||||
23 | 16 | 151 | 2 | YES | Y | ||||||||||
|