Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 25 | 129 | 5 | YES | Y | ||||||||||
19 | 18 | 149 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
30 | 23 | 153 | 1 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
23 | 18 | 145 | 4 | YES M | Y | ||||||||||
22 | 22 | 169 | 3 | YES | Y | ||||||||||
20 | 14 |
about 1881
|
142 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
|