Web: Netherlands, GenealogieOnline Trees Index, 1000-Current

Title
Web: Netherlands, GenealogieOnline Trees Index, 1000-Current
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
384 1 309 75 Never
418 1 374 44 Never
439 1 Never
352 1 270 82 Never
444 1 384 59 Never
438 1 384 53 Never
368 1 314 54 Never
367 1 314 52 Never
410 1 338 71 Never
399 1 314 85 Never
426 1 388 37 Never
424 1 354 69 Never
348 1 297 50 Never
330 1 262 68 Never
325 1 269 56 Never
457 1 394 62 Never
460 1 430 30 Never
about 1609
415 1 341 74 Never
368 2 313 55 Never
345 2 287 57 Never
434 1 363 71 Never
432 1 348 84 Never
437 1 353 84 Never
458 1 375 82 Never
461 1 378 82 Never
384 1 306 78 Never
390 1 306 83 Never
414 1 351 63 Never
427 1 358 68 Never
423 1 352 71 Never
455 1 410 45 Never
454 1 396 58 Never
410 1 346 63 Never
406 1 346 59 Never
484 1 462 22 Never
480 1 461 19 Never
481 1 411 69 Never
498 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change