U.S. WWII Draft Cards Young Men, 1940-1947

Title
U.S. WWII Draft Cards Young Men, 1940-1947
Publication
U.S. WWII Draft Cards Young Men, 1940-1947
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
100 1 21 79 Never
108 1 25 82 Never
105 5 63 42 Never
102 3 13 89 Never
100 4 32 67 Never
124 0 43 80 Never
131 6 56 75 Never
about 1875
150 3 57 93 Never
148 2 56 92 Never
139 3 76 63 Never
150 1 68 82 Never
101 4 26 75 Never
120 8 42 77 Never
114 2 44 70 Never
108 2 43 64 Never
112 4 49 63 Never
106 6 21 84 Never
134 1 63 71 Never
132 1 70 61 Never
124 2 48 75 Never
101 2 25 75 Never
158 10 79 78 Never
123 2 42 81 Never
121 0 30 91 Never
135 9 52 82 Never
103 2 30 72 Never
113 5 49 64 Never
98 4 10 88 Never
125 0 54 70 Never
110 5 23 86 Never
122 8 36 86 Never
108 1 41 66 Never
108 4 56 51 Never
107 4 29 78 Never
125 2 58 66 Never
149 1 74 74 Never
111 2 22 89 Never
118 4 43 75 Never
117 2 35 81 Never
104 5 12 92 Never
109 2 23 85 Never
130 0 52 78 Never
119 6 45 73 Never
111 2 32 79 Never
110 4 66 44 Never
110 3 31 79 Never
99 3 18 80 Never
103 3 14 88 Never
120 2 45 74 Never
124 0 50 74 Never
114 3 27 86 Never
125 1 39 86 Never
102 3 23 78 Never
136 6 58 77 Never
134 2 78 55 Never
159 3 74 84 Never
152 4 71 80 Never
99 2 13 86 Never
152 8 80 72 Never
101 0 15 86 Never
113 3 28 84 Never
157 3 74 83 Never
99 1 45 54 Never
103 1 29 73 Never
149 2 71 78 Never
102 6 11 90 Never
131 2 42 88 Never
114 0 25 89 Never
121 4 65 55 Never
100 1 21 79 Never
107 0 37 69 Never
96 4 10 85 Never
114 2 28 86 Never
108 0 41 66 Never
95 0 57 37 Never
115 1 56 58 Never
99 3 29 69 Never
122 0 43 79 Never
97 0 48 48 Never
135 2 65 70 Never
107 3 30 77 Never
154 1 75 78 Never
96 2 10 86 Never
99 1 10 88 Never
147 2 73 73 Never
114 6 42 72 Never
108 1 37 70 Never
136 2 75 60 Never
120 2 39 81 Never
110 2 18 91 Never
97 0 35 62 Never
113 0 30 83 Never
117 0 30 86 Never
116 1 41 75 Never
102 1 43 59 Never
106 0 24 82 Never
100 0 18 81 Never
103 1 35 67 Never
110 3 25 84 Never
107 0 79 27 Never
102 8 52 50 Never
128 4 41 87 Never
97 1 26 71 Never
106 1 18 87 Never
104 2 33 70 Never
135 3 62 72 Never
112 1 15 96 Never
115 2 53 62 Never
115 4 51 64 Never
101 1 8 92 Never
119 0 34 84 Never
112 0 17 94 Never
108 0 12 96 Never
107 1 16 91 Never
102 0 25 76 Never
121 6 41 80 Never
124 6 26 97 Never
98 3 23 74 Never
111 3 42 68 Never
139 2 65 73 Never
155 2 81 74 Never
130 8 42 87 Never
102 1 29 72 Never
114 2 72 41 Never
115 1 28 86 Never
117 1 54 63 Never
125 1 33 92 Never
99 4 28 71 Never
131 1 52 78 Never
140 3 72 67 Never
104 2 30 73 Never
141 4 77 64 Never
128 2 45 82 Never
104 1 29 75 Never
95 2 60 34 Never
124 3 42 82 Never
101 0 13 87 Never
108 0 36 72 Never
118 0 36 81 Never
118 0 39 79 Never
122 1 56 66 Never
98 0 38 60 Never
139 3 65 73 Never
114 0 38 75 Never
114 0 20 93 Never
124 1 46 77 Never
126 2 51 75 Never
121 0 54 67 Never
150 1 72 78 Never
108 2 33 74 Never
113 1 26 86 Never
99 2 39 59 Never
106 3 17 89 Never
112 3 51 60 Never
124 2 56 68 Never
112 5 22 89 Never
117 5 31 86 Never
139 7 49 89 Never
96 0 14 81 Never
107 0 28 79 Never
105 0 19 85 Never
115 3 57 58 Never
113 0 37 75 Never
97 0 35 62 Never
102 1 41 60 Never
99 0 9 90 Never
112 1 37 74 Never
98 0 21 76 Never
145 4 80 64 Never
108 1 42 65 Never
102 1 18 83 Never
118 0 40 77 Never
117 6 71 46 Never
114 6 36 77 Never
137 7 49 88 Never
115 1 43 72 Never
113 1 35 77 Never
120 1 58 62 Never
151 3 69 81 Never
113 1 36 77 Never
97 2 20 77 Never
108 1 53 54 Never
137 2 80 57 Never
108 3 47 61 Never
118 2 32 85 Never
115 2 36 79 Never
102 1 37 64 Never
143 1 52 91 Never
138 3 65 72 Never
132 3 80 52 Never
97 1 20 77 Never
134 4 64 70 Never
106 1 13 93 Never
112 0 41 71 Never
128 2 30 97 Never
133 1 47 86 Never
125 0 53 71 Never
122 0 20 101 Never
119 2 39 79 Never
133 3 64 69 Never
127 0 60 66 Never
111 2 54 56 Never
100 1 4 96 Never
140 4 77 62 Never
111 1 46 64 Never
148 1 74 74 Never
140 2 49 91 Never
104 4 35 68 Never
118 2 18 100 Never
110 1 40 70 Never
102 1 15 87 Never
140 2 66 73 Never
111 1 49 62 Never
107 1 28 79 Never
100 0 24 75 Never
119 0 81 38 Never
99 2 15 83 Never
143 6 69 73 Never
112 2 72 39 Never
110 2 26 83 Never
106 2 12 93 Never
116 3 53 62 Never
113 3 25 88 Never
124 1 78 46 Never
117 0 42 75 Never
111 0 48 63 Never
108 1 35 72 Never
101 0 68 33 Never
99 0 33 66 Never
110 0 28 81 Never
101 0 30 70 Never
111 3 22 89 Never
137 2 43 94 Never
127 0 37 89 Never
101 6 23 77 Never
115 2 50 64 Never
107 0 5 102 Never
105 0 14 91 Never
103 0 21 81 Never
101 1 9 91 Never
99 0 5 93 Never
116 0 55 60 Never
123 2 58 65 Never
137 0 51 86 Never
125 1 40 84 Never
100 1 26 74 Never
122 2 49 73 Never
123 4 61 61 Never
104 5 51 52 Never
140 6 43 97 Never
99 1 59 40 Never
98 0 46 52 Never
103 1 25 77 Never
104 0 18 86 Never
113 2 43 69 Never
107 3 35 72 Never
115 1 28 87 Never
117 3 31 85 Never
98 2 22 76 Never
125 1 44 80 Never
101 0 44 57 Never
108 1 44 63 Never
107 1 11 96 Never
96 5 30 66 Never
134 2 62 72 Never
109 2 47 62 Never
113 3 43 70 Never
111 3 21 89 Never
115 5 50 65 Never
117 0 69 47 Never
131 1 52 79 Never
118 2 28 90 Never
111 0 42 69 Never
102 0 18 84 Never
98 0 44 53 Never
100 0 37 63 Never
151 3 66 84 Never
113 0 36 77 Never
101 1 32 69 Never
105 0 57 48 Never
138 3 73 65 Never
about 1921
103 0 13 89 Never
100 1 65 34 Never
100 1 8 91 Never
102 4 27 75 Never
139 3 68 70 Never
106 1 38 68 Never
100 4 44 55 Never
97 2 57 39 Never
101 1 20 81 Never
108 1 53 55 Never
134 1 46 88 Never
111 1 45 65 Never
95 2 16 78 Never
96 2 40 55 Never
95 1 5 89 Never
117 2 55 62 Never
117 2 32 85 Never
105 8 51 53 Never
132 3 54 78 Never
111 1 78 33 Never
101 0 22 79 Never
117 3 39 77 Never
103 0 21 82 Never
117 1 48 68 Never
114 3 34 80 Never
121 1 58 62 Never
about 1928
96 2 17 79 Never
117 1 52 65 Never
120 1 49 70 Never
115 1 74 41 Never
113 1 58 55 Never
108 1 37 70 Never
99 2 15 83 Never
96 1 7 89 Never
121 2 71 50 Never
114 1 38 76 Never
103 1 48 55 Never
122 1 56 65 Never
119 0 48 70 Never
103 3 52 50 Never
120 0 60 59 Never
104 0 14 89 Never
101 0 8 93 Never
127 2 60 66 Never
113 3 34 78 Never
118 0 32 85 Never
96 2 27 68 Never
122 2 50 71 Never
124 1 60 63 Never
101 1 16 85 Never
130 3 55 74 Never
140 2 44 96 Never
114 1 32 81 Never
108 1 52 56 Never
137 1 70 66 Never
100 1 40 59 Never
117 2 62 54 Never
114 2 26 87 Never
99 2 29 70 Never
114 1 50 63 Never
126 0 56 70 Never
149 2 69 80 Never
124 2 46 77 Never
107 1 30 77 Never
100 0 16 83 Never
about 1899
125 1 44 80 Never
102 0 30 71 Never
149 1 73 76 Never
106 1 30 76 Never
101 1 22 78 Never
112 5 70 41 Never
108 0 35 72 Never
106 0 23 83 Never
102 2 44 58 Never
108 0 64 44 Never
133 2 78 54 Never
114 1 43 71 Never
142 2 82 60 Never
129 4 54 74 Never
103 2 25 78 Never
110 2 18 91 Never
125 2 41 83 Never
103 0 21 82 Never
103 2 53 49 Never
131 3 58 73 Never
120 1 40 80 Never
95 1 16 78 Never
100 1 19 81 Never
122 1 40 81 Never
152 4 65 87 Never
135 1 42 92 Never
163 2 77 86 Never
115 4 37 78 Never
145 0 68 76 Never
135 5 61 74 Never
111 1 45 66 Never
112 1 44 67 Never
109 1 32 77 Never
119 1 64 54 Never
110 1 24 86 Never
98 1 7 91 Never
124 2 78 46 Never
117 1 30 86 Never
about 1897
127 5 55 71 Never
114 4 33 80 Never
102 0 39 63 Never
100 1 53 46 Never
107 3 67 39 Never
103 3 17 85 Never
98 0 79 19 Never
102 0 57 44 Never
104 2 18 86 Never
160 2 74 85 Never
96 2 2 93 Never
97 2 11 85 Never
110 0 42 68 Never
about 1918
105 1 50 55 Never
103 1 9 93 Never
104 1 66 38 Never
134 1 50 83 Never
114 1 36 78 Never
103 1 28 75 Never
99 1 14 84 Never
145 2 80 65 Never
113 1 33 80 Never
95 0 26 68 Never
122 1 34 88 Never
117 2 32 85 Never
102 1 36 66 Never
134 1 47 86 Never
107 0 31 75 Never
97 0 43 54 Never
120 1 58 62 Never
108 1 38 70 Never
112 1 24 88 Never
110 1 29 81 Never
121 1 62 59 Never
102 3 29 72 Never
104 1 59 44 Never
117 1 24 93 Never
113 1 25 87 Never
104 1 18 85 Never
108 0 22 86 Never
138 2 66 71 Never
115 2 40 74 Never
102 2 21 80 Never
104 2 39 64 Never
107 0 71 36 Never
102 1 28 74 Never
133 2 46 87 Never
118 0 65 53 Never
106 0 65 40 Never
104 1 29 74 Never
132 1 57 74 Never
140 1 70 69 Never
109 1 36 72 Never
95 0 5 90 Never
97 0 5 92 Never
99 1 20 78 Never
125 1 65 59 Never
96 1 23 73 Never
116 1 60 55 Never
127 0 52 74 Never
122 1 54 68 Never
125 1 48 76 Never
119 0 75 43 Never
112 0 25 86 Never
110 1 30 79 Never
116 0 52 63 Never
111 1 48 62 Never
118 2 48 70 Never
141 1 68 72 Never
103 0 25 77 Never
112 1 61 50 Never
111 2 45 66 Never
138 4 48 89 Never
100 0 26 74 Never
104 0 34 69 Never
107 0 18 88 Never
108 0 27 80 Never
113 1 65 47 Never
109 0 54 55 Never
108 1 43 64 Never
117 0 55 61 Never
102 1 41 60 Never
121 1 71 50 Never
97 1 40 57 Never
106 0 27 78 Never
120 1 50 69 Never
100 0 31 69 Never
98 0 21 77 Never
94 0 10 84 Never
96 0 73 23 Never
121 3 38 82 Never
95 0 32 63 Never
125 1 29 95 Never
98 0 48 49 Never
144 1 71 72 Never
141 4 78 62 Never
115 0 48 66 Never
112 0 43 69 Never
108 0 57 51 Never
115 0 50 65 Never
124 1 42 81 Never
104 1 57 46 Never
118 2 29 89 Never
113 0 45 68 Never
99 2 45 53 Never
103 0 34 69 Never
99 0 46 52 Never
101 0 12 88 Never
115 1 38 77 Never
95 0 22 73 Never
99 0 30 68 Never
132 1 58 73 Never
111 4 21 90 Never
111 4 17 94 Never
100 0 45 55 Never
136 1 70 65 Never
115 1 56 58 Never
111 1 42 69 Never
104 0 27 76 Never
99 1 53 46 Never
125 1 30 95 Never
103 0 22 80 Never
94 0 16 77 Never
104 0 24 79 Never
115 0 27 87 Never
111 0 36 74 Never
108 0 36 72 Never
97 0 16 80 Never
113 0 43 69 Never
115 0 19 96 Never
102 0 9 93 Never
100 1 13 86 Never
101 0 79 21 Never
102 2 35 67 Never
105 0 46 59 Never
102 0 31 71 Never
126 0 56 70 Never
111 0 49 61 Never
112 0 50 62 Never
110 1 26 84 Never
106 0 45 60 Never
126 0 31 94 Never
117 1 32 84 Never
114 1 30 84 Never
108 0 52 56 Never
113 1 39 74 Never
125 0 50 75 Never
108 0 81 27 Never
102 3 21 81 Never
98 2 8 89 Never
124 0 67 56 Never
104 0 55 49 Never
123 2 65 57 Never
104 1 26 78 Never
107 1 57 49 Never
118 1 24 94 Never
111 3 36 74 Never
104 0 37 66 Never
109 0 40 69 Never
105 0 41 63 Never
95 1 16 79 Never
105 0 49 55 Never
114 0 33 81 Never
95 2 30 65 Never
103 0 22 80 Never
107 0 17 89 Never
99 0 26 72 Never
138 2 68 69 Never
96 0 34 62 Never
114 1 47 66 Never
136 2 62 73 Never
104 0 33 70 Never
115 0 58 56 Never
102 0 28 74 Never
107 0 30 76 Never
126 0 79 47 Never
128 0 78 49 Never
95 0 61 33 Never
110 0 31 79 Never
100 0 11 88 Never
107 0 56 51 Never
116 0 53 63 Never
108 0 46 61 Never
106 0 10 95 Never
99 0 18 80 Never
134 2 58 76 Never
98 0 19 78 Never
104 1 22 82 Never
109 0 Never
124 2 60 63 Never
98 0 32 65 Never
102 0 72 30 Never
99 0 28 70 Never
125 0 44 81 Never
107 0 43 63 Never
107 0 21 85 Never
103 0 78 24 Never
107 0 37 69 Never
95 0 24 71 Never
130 2 50 79 Never
107 0 64 43 Never
107 0 34 73 Never
117 1 50 67 Never
104 0 51 53 Never
96 1 35 61 Never
113 1 51 61 Never
111 0 25 85 Never
117 1 48 69 Never
100 1 4 95 Never
101 0 52 48 Never
103 0 33 70 Never
99 0 32 66 Never
115 1 45 70 Never
113 1 23 90 Never
111 0 46 65 Never
112 0 36 75 Never
110 4 35 74 Never
114 4 35 78 Never
106 0 40 65 Never
142 1 75 66 Never
104 0 32 72 Never
96 0 13 82 Never
110 0 57 53 Never
116 0 24 92 Never
110 0 48 61 Never
110 0 49 61 Never
108 0 29 79 Never
100 0 46 54 Never
127 0 47 79 Never
107 0 34 72 Never
97 0 28 68 Never
102 1 29 73 Never
113 2 41 71 Never
108 2 19 88 Never
110 1 54 56 Never
106 0 30 75 Never
103 0 21 81 Never
125 1 36 89 Never
107 1 47 60 Never
99 1 19 80 Never
141 0 82 59 Never
117 1 39 77 Never
114 1 Never
112 2 37 74 Never
110 2 22 88 Never
148 1 86 62 Never
105 1 20 85 Never
123 1 64 59 Never
103 1 39 64 Never
148 2 81 66 Never
107 0 40 66 Never
105 0 48 57 Never
96 0 26 70 Never
119 1 43 76 Never
154 2 90 63 Never
157 5 81 76 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change