Web: Obituary Daily Times Index, 1995-2012

Title
Web: Obituary Daily Times Index, 1995-2012
Publication
Web: Obituary Daily Times Index, 1995-2012
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
91 3 19 71 Never
110 5 24 86 Never
106 6 21 84 Never
101 2 25 75 Never
88 4 16 71 Never
111 2 22 89 Never
102 3 23 78 Never
88 4 21 67 Never
91 1 22 69 Never
88 4 17 71 Never
110 2 18 91 Never
95 0 20 75 Never
93 1 20 73 Never
106 0 24 82 Never
106 1 18 87 Never
80 1 19 61 Never
112 0 17 94 Never
85 3 19 66 Never
105 0 24 81 Never
114 0 20 93 Never
91 0 11 79 Never
99 3 19 80 Never
97 3 19 77 Never
112 5 22 89 Never
100 0 18 82 Never
98 0 21 76 Never
85 1 21 64 Never
97 1 20 77 Never
110 0 20 90 Never
95 2 17 78 Never
118 2 18 100 Never
91 1 18 72 Never
111 3 22 89 Never
101 6 23 77 Never
103 0 21 81 Never
94 0 20 73 Never
97 1 17 80 Never
104 0 18 86 Never
98 2 22 76 Never
111 3 21 89 Never
93 3 20 73 Never
102 0 18 84 Never
92 0 24 68 Never
103 0 25 77 Never
72 0 14 58 Never
115 2 27 87 Never
95 4 19 76 Never
95 2 16 78 Never
86 0 23 63 Never
91 2 22 69 Never
88 0 14 73 Never
103 0 21 82 Never
115 1 20 94 Never
87 1 21 66 Never
109 1 21 87 Never
109 0 24 84 Never
97 0 18 78 Never
102 0 24 77 Never
111 4 21 90 Never
104 1 26 78 Never
101 0 21 80 Never
107 0 17 89 Never
94 1 22 72 Never
74 0 18 56 Never
104 1 22 82 Never
83 3 20 63 Never
78 1 16 62 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change