North Carolina, Death Collection, 1908-2004

Title
North Carolina, Death Collection, 1908-2004
Author
Ancestry.com
Publication
North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
152 0 61 90 Never
112 4 49 63 Never
123 2 42 81 Never
122 0 31 91 Never
137 7 85 52 Never
103 2 30 72 Never
99 4 24 75 Never
152 1 84 67 Never
153 7 109 44 Never
154 7 77 76 Never
130 0 91 39 Never
124 0 96 28 Never
117 0 35 81 Never
125 0 54 70 Never
129 9 43 85 Never
149 1 74 74 Never
155 1 81 74 Never
115 10 34 80 Never
111 2 22 89 Never
110 4 66 44 Never
138 0 55 82 Never
131 0 68 63 Never
125 1 39 86 Never
131 1 63 67 Never
141 0 82 59 Never
116 0 83 32 Never
159 3 74 84 Never
149 1 56 93 Never
102 0 83 19 Never
176 2 94 81 Never
98 1 32 66 Never
100 1 45 54 Never
169 1 97 71 Never
149 1 70 78 Never
190 2 116 73 Never
154 0 73 80 Never
176 1 105 71 Never
114 0 25 89 Never
98 0 20 77 Never
91 5 25 65 Never
122 0 43 79 Never
97 0 48 48 Never
95 0 20 75 Never
179 2 102 77 Never
150 1 69 80 Never
173 2 93 79 Never
119 0 34 84 Never
124 6 26 97 Never
186 1 106 80 Never
140 2 51 88 Never
169 1 85 84 Never
155 5 82 72 Never
178 1 102 76 Never
176 1 101 74 Never
98 3 23 74 Never
131 2 45 86 Never
137 1 50 87 Never
185 1 103 81 Never
165 1 87 78 Never
107 0 105 1 Never
120 0 41 78 Never
94 0 40 53 Never
153 2 83 69 Never
118 0 39 79 Never
98 0 38 60 Never
91 0 27 64 Never
157 0 83 73 Never
99 3 19 80 Never
97 3 19 77 Never
165 1 79 86 Never
138 1 52 86 Never
168 2 112 56 Never
101 0 28 73 Never
84 0 83 0 Never
148 0 61 86 Never
144 1 69 74 Never
142 1 63 78 Never
108 1 43 65 Never
85 1 21 64 Never
151 3 69 81 Never
143 2 71 72 Never
177 1 88 89 Never
118 2 32 85 Never
115 2 36 79 Never
142 1 60 81 Never
142 1 73 69 Never
95 1 20 75 Never
102 1 38 64 Never
142 1 52 90 Never
165 1 102 63 Never
100 0 24 75 Never
162 1 95 67 Never
174 1 100 74 Never
135 1 56 79 Never
119 0 81 38 Never
166 1 86 80 Never
168 1 109 58 Never
160 1 78 81 Never
143 6 69 73 Never
110 2 26 83 Never
173 1 108 65 Never
117 0 42 75 Never
106 0 41 64 Never
101 0 68 33 Never
140 8 49 90 Never
110 0 28 81 Never
about 1852
172 0 100 71 Never
154 7 81 72 Never
116 0 55 60 Never
137 0 51 86 Never
152 1 108 44 Never
98 0 46 52 Never
115 1 28 87 Never
116 5 50 65 Never
86 0 43 43 Never
140 2 69 71 Never
117 0 69 47 Never
91 3 22 69 Never
121 0 105 16 Never
119 0 105 13 Never
108 0 95 13 Never
107 4 39 68 Never
84 0 22 62 Never
121 3 43 78 Never
153 1 75 77 Never
147 1 82 65 Never
168 1 85 82 Never
164 1 89 74 Never
119 3 51 68 Never
117 3 39 77 Never
152 2 103 48 Never
137 2 101 36 Never
167 1 92 75 Never
103 0 21 82 Never
117 1 48 68 Never
119 0 36 83 Never
115 2 75 40 Never
115 1 20 94 Never
108 1 37 70 Never
118 5 38 80 Never
169 1 99 70 Never
120 0 61 59 Never
118 0 52 65 Never
118 0 32 85 Never
98 1 24 73 Never
130 3 55 74 Never
140 2 44 96 Never
129 2 70 59 Never
121 2 93 27 Never
145 2 91 53 Never
114 1 32 81 Never
71 0 20 51 Never
103 1 69 34 Never
94 1 27 67 Never
about 1899
125 1 44 80 Never
158 1 91 67 Never
149 1 73 76 Never
142 1 86 56 Never
106 1 30 76 Never
171 2 86 85 Never
138 0 66 72 Never
147 0 86 61 Never
166 2 83 82 Never
122 0 43 79 Never
169 2 109 60 Never
104 0 54 49 Never
162 1 104 58 Never
73 0 20 52 Never
121 1 40 80 Never
146 1 79 66 Never
118 1 37 80 Never
124 1 41 82 Never
145 0 69 76 Never
130 1 79 50 Never
124 1 39 85 Never
135 5 61 74 Never
151 0 110 40 Never
152 0 78 73 Never
137 0 109 28 Never
111 1 45 66 Never
107 1 28 78 Never
150 2 93 56 Never
117 1 30 86 Never
147 1 84 62 Never
about 1918
105 1 50 55 Never
143 1 78 65 Never
104 1 66 38 Never
134 1 50 83 Never
101 1 34 67 Never
130 1 87 42 Never
150 0 97 52 Never
124 1 61 62 Never
97 0 43 54 Never
141 1 108 33 Never
101 0 101 0 Never
172 4 84 87 Never
161 0 85 75 Never
about 1871
153 0 71 82 Never
177 1 95 82 Never
129 0 69 59 Never
131 0 56 75 Never
170 2 80 90 Never
166 1 98 67 Never
107 0 71 36 Never
154 1 94 59 Never
127 1 46 80 Never
99 1 30 69 Never
133 1 60 72 Never
127 0 53 74 Never
121 0 44 76 Never
88 1 20 68 Never
137 1 77 60 Never
166 1 88 78 Never
108 1 43 64 Never
84 1 54 29 Never
102 1 41 60 Never
125 1 29 95 Never
51 0 43 7 Never
92 0 54 38 Never
93 2 23 70 Never
129 1 49 80 Never
120 1 42 77 Never
111 0 36 74 Never
102 2 35 67 Never
126 0 56 70 Never
106 0 46 60 Never
126 0 31 94 Never
64 0 29 34 Never
102 3 21 81 Never
101 3 47 54 Never
75 0 29 45 Never
87 1 21 66 Never
104 0 37 66 Never
103 0 23 80 Never
99 0 26 72 Never
129 1 62 66 Never
125 0 44 81 Never
81 0 22 59 Never
155 1 82 73 Never
134 1 87 47 Never
110 4 35 74 Never
114 4 35 78 Never
79 0 19 60 Never
142 1 75 66 Never
110 1 54 56 Never
84 0 84 0 Never
104 1 39 64 Never
148 2 81 66 Never
134 2 89 45 Never
177 1 89 88 Never
164 1 96 67 Never
186 1 108 78 Never
130 1 55 74 Never
120 1 53 66 Never
155 1 76 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change