1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
182 5 106 76 Never
141 4 77 64 Never
137 2 61 76 Never
144 2 85 59 Never
123 1 36 86 Never
175 1 107 67 Never
158 1 88 70 Never
139 3 68 71 Never
115 2 33 82 Never
141 3 59 82 Never
114 0 33 80 Never
135 2 52 83 Never
132 2 56 76 Never
137 1 77 60 Never
115 1 56 58 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change