Ozzie Hamilton ChestnutAge: 88 years1888–1976
- Name
- Ozzie Hamilton Chestnut
Source: Ancestry Family Trees
Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;
Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531
Source: Social Security Death Index
Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.;
Citation details: Number: 250-58-7887; Issue State: South Carolina; Issue Date: 1954
Publication: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini;
Citation details: Registration State: North Carolina; Registration County: Cabarrus; Roll: 1765624
Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012.
Citation details: https://www.findagrave.com/memorial/7088656
Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;
Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632
Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935
Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627;
Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26
Publication: Web: Richland County, South Carolina, Obituary Index, 1892-2000
Citation details: The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for South Carolina, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 36
Birth | March 2, 1888 29 27 Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 250-58-7887; Issue State: South Carolina; Issue Date: 1954 Publication: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini; Citation details: Registration State: North Carolina; Registration County: Cabarrus; Roll: 1765624 Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/7088656 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 |
Birth of a sister | Cynthia Beatrice Chestnut June 18, 1891 (Age 3 years) Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Source: Florida, State Census, 1867-1945 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Lakeland, Polk, Florida; Roll: T627_612; Page: 28B; Enumeration District: 53-31 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 4B; Enumeration District: 82; Image: 125 Citation details: Year: 1930; Census Place: Lakeland, Polk, Florida; Roll: 331; Page: 3A; Enumeration District: 0078; Image: 263.0; FHL microfilm: 2340066 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 249-09-0555; Issue State: South Carolina; Issue Date: Before 1951 Publication: North Carolina, Marriage Collection, 1741-2004 Citation details: Data Source: North Carolina State Archives Citation details: https://www.findagrave.com/memorial/68242000 Source: Florida Death Index, 1877-1998 Source: Florida, State Census, 1867-1945 |
Birth of a sister | Clara Essie Chestnut May 20, 1894 (Age 6 years) Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/61845219 Citation details: Year: 1930; Census Place: Marion, Marion, South Carolina; Roll: 2206; Page: 2A; Enumeration District: 0005; Image: 111.0; FHL microfilm: 2341940 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 5B; Enumeration District: 83; Image: 149 |
Birth of a sister | Nancy Glenn Dora Chestnut December 7, 1896 (Age 8 years) Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 247-28-9435; Issue State: South Carolina; Issue Date: Before 1951 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Brittons Neck, Marion, South Carolina; Roll: T625_1703; Page: 13A; Enumeration District: 99; Image: 33 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 10B; Enumeration District: 0026; Image: 1101.0; FHL microfilm: 2341935 Citation details: https://www.findagrave.com/memorial/6032009 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Dog Bluff, Horry, South Carolina; Roll: T627_3817; Page: 15A; Enumeration District: 26-12 |
Birth of a brother | Alvanie Albert Buck “Vannie” Chestnut August 29, 1899 (Age 11 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/95617206 Publication: North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C; Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 247-20-2159; Issue State: South Carolina; Issue Date: Before 1951 Citation details: Year: 1930; Census Place: Gastonia, Gaston, North Carolina; Roll: 1692; Page: 17A; Enumeration District: 0032; Image: 505.0; FHL microfilm: 2341426 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531 Publication: North Carolina State Board of Health, Bureau of Vital Statistics. North Carolina Death Certificates. Microfilm S.123. Rolls 19-242, 280, 313-682, 1040-1297. North Caroli; Citation details: North Carolina State Archives; Raleigh, North Carolina Publication: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini; Citation details: Registration State: South Carolina; Registration County: Horry; Roll: 1877668 |
Residence | Marital Status: Single; Relation to Head of House: Son 1900 (Age 11 years)Publication: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 13A; Enumeration District: 0058; FHL microfilm: 1241531 |
Birth of a brother | Leo Foster Chestnut August 23, 1902 (Age 14 years) Source: Details: Ancestry Family Trees Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/47079059 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Conway, Horry, South Carolina; Roll: T627_3817; Page: 4B; Enumeration District: 26-10 Citation details: Year: 1930; Census Place: Conway, Horry, South Carolina; Roll: 2201; Page: 4B; Enumeration District: 0006; Image: 609.0; FHL microfilm: 2341935 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 3A; Enumeration District: 83; Image: 144 Publication: U.S. Public Records Index, Volume 2 |
Death of a paternal grandfather | Daniel Henry “Bud” (DH) Chestnut Pvt December 13, 1909 (Age 21 years) Publication: Web: Richland County, South Carolina, Obituary Index, 1892-2000 Text: Death date:
Death place: Horry County Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/48656941 |
Death of a maternal grandmother | Annie Mae Branton 1911 (Age 22 years) |
Birth of a son #1 | Cosby Smith Chestnut September 19, 1912 (Age 24 years) Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632 Citation details: https://www.findagrave.com/memorial/62691905 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 251-14-1054; Issue State: South Carolina; Issue Date: Before 1951 Citation details: National Archives and Records Administration (NARA); Washington, D.C.; Crew Lists of Vessels Arriving at Honolulu, Hawaii, compiled 08/1912 - 11/1954; National Archives Microfilm Publication: A3569; Roll: 163; Record Group Title: Records of the Immigration Citation details: The National Archives at Washington, D.C.; Washington, D.C.; Crew Lists of Vessels Arriving at San Francisco; NAI Number: 4482913; Record Group Title: Records of the Immigration and Naturalization Service, 1787-2004; Record Group Number: 85 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 24A; Enumeration District: 26-27 Citation details: The National Archives at Washington, D.C.; Washington, D.C.; Record Group Title: Records of the Immigration and Naturalization Service, 1787-2004; Record Group Number: 85; Series: A4023 Citation details: Year: 1945; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 6998; Line: 26; Page Number: 114 Publication: U.S. WWII Draft Cards Young Men, 1940-1947 Citation details: The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for South Carolina, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 36 Citation details: National Archives and Records Administration; Washington, D.C.; Passenger and Crew Lists of Vessels Arriving at Seattle, Washington; NAI Number: 4449160; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; Record Group N |
Birth of a son #2 | Raleigh Greston Chestnut November 9, 1913 (Age 25 years) Citation details: https://www.findagrave.com/memorial/62692047 |
Death of a son | Raleigh Greston Chestnut June 4, 1915 (Age 27 years) Citation details: https://www.findagrave.com/memorial/62692047 |
Birth of a son #3 | Hollie Birch Chestnut April 19, 1916 (Age 28 years) Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632 Citation details: https://www.findagrave.com/memorial/8320490 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 249-24-1870; Issue State: South Carolina; Issue Date: Before 1951 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Conway, Horry, South Carolina; Roll: m-t0627-03817; Page: 15A; Enumeration District: 26-10 Citation details: The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for South Carolina, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 36 |
Residence | between 1917 and 1918 (Age 28 years) Publication: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini; Citation details: Registration State: North Carolina; Registration County: Cabarrus; Roll: 1765624 |
Birth of a son #4 | Jerome Carmen Chestnut November 9, 1919 (Age 31 years) Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Citation details: https://www.findagrave.com/memorial/51419068 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632 Citation details: The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for South Carolina, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 36 |
Death of a paternal grandmother | Martha Ann Royals October 2, 1920 (Age 32 years) Text: Birth date: 1840
Birth place:
Death date: 2 Oct 1920
Death place: South Carolina Citation details: https://www.findagrave.com/memorial/50876711 |
Residence | Marital Status: Married; Relation to Head of House: Head 1920 (Age 31 years)Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632 |
Birth of a daughter #5 | Mabel Chestnut November 4, 1921 (Age 33 years) Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Issue State: South Carolina; Issue Date: Before 1951 Citation details: https://www.findagrave.com/memorial/41291246 Publication: Web: Obituary Daily Times Index, 1995-2012 |
Birth of a son #6 | Clarence Poe Chestnut March 30, 1923 (Age 35 years) Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Citation details: https://www.findagrave.com/memorial/62691899 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 250-28-3050; Issue State: South Carolina; Issue Date: 1952 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Simpson Creek, Horry, South Carolina; Roll: T625_1699; Page: 13A; Enumeration District: 97; Image: 632 Citation details: National Archives and Records Administration (NARA); Washington, D.C.; Crew Lists of Vessels Arriving at Honolulu, Hawaii, compiled 08/1912 - 11/1954; National Archives Microfilm Publication: A3569; Roll: 170; Record Group Title: Records of the Immigration |
Death of a father | Jessie James Chestnut October 3, 1924 (Age 36 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/55402271 |
Death of a brother | Ernest Lemuel Chestnut November 24, 1924 (Age 36 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/61845207 Citation details: https://www.findagrave.com/memorial/61845207 |
Death of a mother | Lindsay Anne “Lizzie” Milligan May 29, 1925 (Age 37 years) Citation details: https://www.findagrave.com/memorial/53879520 |
Birth of a son #7 | Grier Hamilton Chestnut October 18, 1925 (Age 37 years) Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 Citation details: https://www.findagrave.com/memorial/62691971 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 250-30-1377; Issue State: South Carolina; Issue Date: 1952 Publication: U.S. Public Records Index, Volume 2 |
Birth of a daughter #8 | Betty Ann Chestnut Todd April 20, 1928 (Age 40 years) Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Citation details: https://www.findagrave.com/memorial/67267950 Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 |
Residence | Marital Status: Married; Relation to Head of House: Head 1930 (Age 41 years)Citation details: Year: 1930; Census Place: Simpson Creek, Horry, South Carolina; Roll: 2201; Page: 19A; Enumeration District: 0026; Image: 1118.0; FHL microfilm: 2341935 |
Birth of a daughter #9 | Jeneese Chestnut Edge May 12, 1931 (Age 43 years) Citation details: https://www.findagrave.com/memorial/95803079 Citation details: Publication Date: 23 Aug 2012; Publication Place: Myrtle Beach, South Carolina, USA Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Publication: Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; |
Death of a sister | Clara Essie Chestnut December 30, 1931 (Age 43 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/61845219 |
Birth of a son #10 | Hoyt Hudson Chestnut August 18, 1933 (Age 45 years) Citation details: https://www.findagrave.com/memorial/62691979 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 248-44-0197; Issue State: South Carolina; Issue Date: Before 1951 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 Source: Florida Death Index, 1877-1998 |
Residence | 1935 (Age 46 years) Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 |
Residence | Marital Status: Married; Relation to Head of House: Head April 1, 1940 (Age 52 years)Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 3B; Enumeration District: 26-26 |
Death of a sister | Marjorie “Margie” D Chestnut June 24, 1964 (Age 76 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/36727761 Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; South Carolina Death Records; Year Range: 1962-1965; Death County or Certificate Range: 011548 - 013175 |
Death of a son | Jerome Carmen Chestnut July 31, 1969 (Age 81 years) Citation details: https://www.findagrave.com/memorial/51419068 |
Death of a wife | Pinkie Adeline Faulk October 11, 1974 (Age 86 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/62692039 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 251-66-3522; Issue State: South Carolina; Issue Date: 1957 |
Death | December 9, 1976 (Age 88 years) Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 250-58-7887; Issue State: South Carolina; Issue Date: 1954 Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/7088656 Publication: Web: Richland County, South Carolina, Obituary Index, 1892-2000 |
Burial | Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/7088656 |