Andrew James Commander ChestnutAge: 73 years1844–1917
- Name
- Andrew James Commander Chestnut
Source: Ancestry Family Trees
Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012.
Citation details: https://www.findagrave.com/memorial/57433443
Publication: Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ;
Citation details: Year: 1850; Census Place: Horry, Horry, South Carolina; Roll: M432_854; Page: 3B; Image: 12
Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was;
Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476
Publication: Hunting For Bears, comp.. South Carolina Marriages, 1641-1965
Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; Year Range: 1900-1924; Death County or Certificate Range: Horry
Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; Year Range: 1950-1961; Death County or Certificate Range: Horry
Birth | 1844 41 33 Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/57433443 Publication: Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ; Citation details: Year: 1850; Census Place: Horry, Horry, South Carolina; Roll: M432_854; Page: 3B; Image: 12 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; Year Range: 1900-1924; Death County or Certificate Range: Horry |
Birth of a brother | Henry Simms (Hugh Huey) Chestnut November 11, 1846 (Age 2 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/62129950 Citation details: Year: 1880; Census Place: Conwayboro, Horry, South Carolina; Roll: 1231; Family History Film: 1255231; Page: 240C; Enumeration District: 061 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 6B; Enumeration District: 0048; FHL microfilm: 1375476 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 1B; Enumeration District: 82; Image: 119 Publication: 1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Record; Citation details: Year: 1870; Census Place: Conway, Horry, South Carolina; Roll: M593_1499; Page: 40A; Image: 85; Family History Library Film: 552998 Publication: Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ; Citation details: Year: 1850; Census Place: Horry, Horry, South Carolina; Roll: M432_854; Page: 3B; Image: 12 Publication: 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records; Citation details: Year: 1860; Census Place: Kingston, Horry, South Carolina; Roll: M653_1221; Page: 51; Image: 105; Family History Library Film: 805221 |
Birth of a sister | Rebecca Jane Chestnut 1848 (Age 4 years) Publication: Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ; Citation details: Year: 1850; Census Place: Horry, Horry, South Carolina; Roll: M432_854; Page: 3B; Image: 12 Publication: 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records; Citation details: Year: 1860; Census Place: Kingston, Horry, South Carolina; Roll: M653_1221; Page: 51; Image: 105; Family History Library Film: 805221 Citation details: Year: 1880; Census Place: Conwayboro, Horry, South Carolina; Roll: 1231; Family History Film: 1255231; Page: 256D; Enumeration District: 061 |
Residence | Age: 4 1850 (Age 6 years)Publication: Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ; Citation details: Year: 1850; Census Place: Horry, Horry, South Carolina; Roll: M432_854; Page: 3B; Image: 12 |
Death of a paternal grandmother | Mary Ready March 14, 1853 (Age 9 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/50876601 Citation details: https://www.findagrave.com/memorial/50876601 |
Death of a father | John Alexander Chestnut 1853 (Age 9 years) Citation details: https://www.findagrave.com/memorial/102191093 |
Death of a paternal grandfather | Daniel William “Duke” Chestnut November 30, 1860 (Age 16 years) Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/76052683 Citation details: https://www.findagrave.com/memorial/76052683 |
Birth of a daughter #1 | Mary Jane Chestnut February 10, 1867 (Age 23 years) Citation details: https://www.findagrave.com/memorial/62134366 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 7A; Enumeration District: 0048; FHL microfilm: 1375476 Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; Year Range: 1950-1961; Death County or Certificate Range: Horry Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 3B; Enumeration District: 83 Citation details: Year: 1930; Census Place: Conway, Horry, South Carolina; Page: 17B; Enumeration District: 0008; FHL microfilm: 2341935 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Conway, Horry, South Carolina; Roll: m-t0627-03817; Page: 15B; Enumeration District: 26-7 |
Marriage | Mary Trisvan “Trisy” Williams — View this family March 26, 1867 (Age 23 years) Publication: Hunting For Bears, comp.. South Carolina Marriages, 1641-1965 |
Death of a brother | Robert Benjamin Chesnut 1880 (Age 36 years) |
Death of a mother | Margaret S after 1880 (Age 36 years) Citation details: https://www.findagrave.com/memorial/102191111 Citation details: https://www.findagrave.com/memorial/102191111 |
Death of a sister | Rebecca Jane Chestnut September 18, 1883 (Age 39 years) |
Birth of a son #2 | Isaac Herbert “Bertie” Chestnut January 3, 1889 (Age 45 years) Citation details: https://www.findagrave.com/memorial/62129962 Publication: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 3A; Enumeration District: 83; Image: 144 Citation details: Year: 1930; Census Place: Conway, Horry, South Carolina; Roll: 2201; Page: 16B; Enumeration District: 0008; Image: 675.0; FHL microfilm: 2341935 Publication: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; Citation details: Year: 1940; Census Place: Conway, Horry, South Carolina; Roll: T627_3817; Page: 30A; Enumeration District: 26-7 Source: Social Security Death Index Publication: Social Security Administration. Social Security Death Index, Master File. Social Security Administration.; Citation details: Number: 249-32-0476; Issue State: South Carolina; Issue Date: Before 1951 Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 Publication: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini; Citation details: Registration State: South Carolina; Registration County: Horry; Roll: 1877668 |
Death of a brother | Daniel Henry “Bud” (DH) Chestnut Pvt December 13, 1909 (Age 65 years) Publication: Web: Richland County, South Carolina, Obituary Index, 1892-2000 Text: Death date:
Death place: Horry County Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/48656941 |
Death of a sister | Mary Frances Chestnut about 1910 (Age 66 years) |
Residence | Age in 1910: 62; Marital Status: Married; Relation to Head of House: Head 1910 (Age 66 years)Publication: Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 11A; Enumeration District: 0048; FHL microfilm: 1375476 |
Death | Age: 73 November 15, 1917 (Age 73 years)Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/57433443 Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; Year Range: 1900-1924; Death County or Certificate Range: Horry |
Burial | Publication: Find A Grave. http://www.findagrave.com accessed 7 February 2012. Citation details: https://www.findagrave.com/memorial/57433443 |